All software / TELUS Farm Accounting
TELUS Farm Accounting
Visit TELUS Farm Accounting websiteView HMRC listing
Our notes
Farm accounting software from TELUS Agriculture, listed by HMRC for MTD for Income Tax.
Price
Prices can change without notice, so confirm with the provider before you buy. Spotted an error? Email us.
- Cheapest MTD-capable plan
- unknown
- Per month
- unknown
- Per year
- unknown
- VAT
- unknown
- Notes
- Prices not published on the pages checked.
Really free?
- Quarterly updates free
- unknown
- Tax return (final declaration) free
- unknown
- Limits
- unknown
- Bank account condition
- unknown
- Time limit
- unknown
Checked 18 Oct 2026. Sources:www.telus.com
HMRC listing
What the software provider has told HMRC. “In development” means the provider has committed to building it in time for the 2026 to 2027 tax return.
Features
| Free version | Not included |
|---|---|
| Agent software | Not included |
| Individual software | Ready now |
| Software that creates digital records | Ready now |
| Bridging software that connects to records | Not included |
| Standard update period (6 April to 5 April) | Ready now |
| Calendar update period (1 April to 31 March) | Ready now |
| Making Tax Digital for VAT | Ready now |
| HMRC Assist (Submission Feedback) | Not included |
Business income
| Sole trader | Ready now |
|---|---|
| UK property | Ready now |
| Foreign property | Ready now |
Other income sources and items
| Employment (PAYE) | Not included |
|---|---|
| UK dividends | Not included |
| State Pension income | Not included |
| Private pension incomes | Not included |
| Partner income from a partnership | Not included |
| Foreign dividends | Not included |
| Foreign interest | Not included |
| Private pension contributions | Not included |
| Construction Industry Scheme | Not included |
| Charitable giving | Not included |
| Capital Gains | Not included |
| Student Loan | Not included |
| Marriage Allowance | Not included |
| Voluntary Class 2 National Insurance | Not included |
| High Income Child Benefit Charge | Not included |
| UK interest | Not included |
Accessibility
| Blindness or impaired vision | Not included |
|---|---|
| Deafness or impaired hearing | Not included |
| Motor or physical difficulties | Not included |
| Cognitive impairments | Not included |
Platform
| Software type | Web browser |
|---|---|
| Compatible with | Microsoft Windows Mac OS |
| Language | English |